Also, I'm psyched that I kicked ass on the fit test. On fit test 3 I had a LOT of trouble because it was essentially my first day back after a 4 week layoff due to the broken toe.
Duration: 58:00
Avg Heartrate: 141
High Heartrate: 165
Calories: 530
Time in zone: 24:09
Time below zone: 09:03
Time above zone: 24:45
Move | Fit Test 1 | Fit Test 2 | Fit Test 3 | Fit Test 4 | Fit Test 5 |
---|---|---|---|---|---|
Switch Kicks | 109 | 130 | 112 | 146 | |
Power Jacks | 52 | 54 | 55 | 57 | |
Power Knees | L:101 R:101 | L:113 R:111 | L:104 R:106 | L:121 R:112 | |
Power Jumps | 30 | 39 | 32 | 50 | |
Globe Jumps | 7 | 11.75 | 9 | 11.5 | |
Suicide Jumps | 15 | 20 | 17 | 20 | |
Push Up Jacks | 33 | 36 | 33 | 40 | |
Low Plank Oblique | 51 | 65 | 58 | 70 |
No comments:
Post a Comment